011 767 136 | info@pie.com.kh | Mon-Fri (8 AM - 5 PM)
Master the Art of Gastronomy: The 2-Year Culinary Arts Diploma
Duration
2 Years Full-Time
Next Intake
April 2026
Degree Awarded
Diploma in Culinary Arts
Embark on a transformative culinary journey. Our internationally accredited 2-year Culinary Arts Diploma program is designed to transform aspiring cooks into professional chefs, equipped with the skills, creativity, and discipline demanded by the global culinary industry.
At PIE, you’ll immerse yourself in a world-class learning environment, benefiting from state-of-the-art kitchens and expert faculty. Our curriculum blends fundamental techniques with innovative practices, covering everything from foundational cooking methods and advanced pastry arts to kitchen management and food hygiene.
Dual Diploma
Upon graduation, you'll receive a dual diploma: one from SHL Schweizerische Hotelfachschule Luzern, ensuring international recognition and Swiss quality standards, and another from the Cambodian Ministry of Education, Youth and Sport (MoEYS), providing local accreditation and a pathway to further academic pursuits.
Exclusive Access
Additionally, as a PIE student, you gain access to the Worldchefs (WACS) global network, opening doors to competitions, job opportunities, and a worldwide community of chefs.
Watch Intro Video
Curriculum Outline
The Diploma in Culinary Arts is a two-year, full-time program designed to train the next generation of professional chefs. The program combines classical culinary foundations with modern techniques, international standards, and real-world kitchen experience.
The program is delivered under the academic umbrella of SHL Schweizerische Hotelfachschule Luzern, reinforcing international quality standards and industry relevance.
Year 1
Semester 1
| Course Code | Course Name | Theory (Hours) | Practical (Hours) | Credits |
|---|---|---|---|---|
| FU 01 | Basic Practical Cooking Application | 200 | 6.5 | |
| FU 02 | Basic Pastry & Bakery | 140 | 4.5 | |
| FU 03 | Purchasing | 45 | 3 | |
| GEN 01 | Culinary Theory | 45 | 3 | |
| GEN 02 | Food Knowledge | 45 | 3 | |
| FU 04 | Food Safety & Hygiene | 45 | 3 | |
| CO 01 | Elementary English | 45 | 3 | |
| Total Hours/Credits | 225 | 340 | 26 | |
Semester 2
| Course Code | Course Name | Theory (Hours) | Practical (Hours) | Credits |
|---|---|---|---|---|
| GEN 10 | Industry Internship | 900 | 20 | |
| Total Hours/Credits | 900 | 20 | ||
Year 2
Semester 3
| Course Code | Course Name | Theory (Hours) | Practical (Hours) | Credits |
|---|---|---|---|---|
| FU 05 | Advanced Practical Cooking Application | 200 | 6.5 | |
| FU 06 | Advanced Pastry & Bakery | 140 | 4.5 | |
| GEN 03 | Menu & Recipe Development | 45 | 3 | |
| GEN 04 | Nutrition | 45 | 3 | |
| CO 03 | Kitchen Accounting | 45 | 3 | |
| GEN 05 | History, Flavors & Culture | 45 | 3 | |
| CO 02 | Intermediate English | 45 | 3 | |
| Total Hours/Credits | 225 | 340 | 26 | |
Semester 4
| Course Code | Course Name | Theory (Hours) | Practical (Hours) | Credits |
|---|---|---|---|---|
| GEN 11 | Industry Internship | 900 | 20 | |
| Total Hours/Credits | 900 | 20 | ||
Summary Overview
| 2- Year Diploma Program | ||||
|---|---|---|---|---|
| Total Hours Practical | 680 | 22 | ||
| Total Hours Theory | 450 | 30 | ||
| Total Hours Internship | 1800 | 40 | ||
| Total Hours 2-Year Diploma | 2930 | |||
| Total Credits 2-Year Diploma | 92 | |||
Tuition Fee
| Fee Breakdown | Semester 1 Campus |
Semester 2 Internship |
Semester 3 Campus |
Semester 4 Internship |
||
|---|---|---|---|---|---|---|
| Installment 1 | Installment 2 | Installment 1 | Installment 2 | |||
| Application Fee | $30 | - | - | - | - | - |
| Tuition Fee | $1,990 | $2,020 | - | $2,020 | $2,020 | - |
| F&B Cost & Academic Materials | Incl. | Incl. | - | Incl. | Incl. | - |
| Uniform Sets | Incl. | Incl. | - | Incl. | Incl. | - |
| Total Fees | $2,020 | $2,020 | - | $2,020 | $2,020 | $8,080 |
| Fee Breakdown | Semester 1 Campus |
Semester 2 Internship |
Semester 3 Campus |
Semester 4 Internship |
||
|---|---|---|---|---|---|---|
| Installment 1 | Installment 2 | Installment 1 | Installment 2 | |||
| Application Fee | $30 | - | - | - | - | - |
| Tuition Fee | $2,370 | $2,400 | - | $2,400 | $2,400 | - |
| F&B Cost & Academic Materials | Incl. | Incl. | - | Incl. | Incl. | - |
| Uniform Sets | Incl. | Incl. | - | Incl. | Incl. | - |
| Total Fees | $2,400 | $2,400 | - | $2,400 | $2,400 | $9,600 |
Accredited by

